Overview
| Make: | Mazda |
| Car Model: | MX-5 |
| Year Manufactured: | 2014 |
| Mileage: | 28,800 mi |
| Fuel: | Petrol |
| Driven Axle: | Rear Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 2.0 |
| Exterior Colour: | Multicolour |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
| Make: | Mazda |
| Car Model: | MX-5 |
| Year Manufactured: | 2014 |
| Mileage: | 28,800 mi |
| Fuel: | Petrol |
| Driven Axle: | Rear Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 2.0 |
| Exterior Colour: | Multicolour |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
Description
DEPOSIT TAKEN!!! MORE STOCK DUE! HOWEVER IF YOU ARE LOOKING TO SELL PLEASE GIVE US A CALL Yep we've got another 25th Anniversary, well they are the best! Fantastic original condition, FMSH only 28k and just 2 owners, last one owning it over 8 years cherished it and always garaged with only dry weather use. One of the only optional extras available was rear parking sensors and this car has them fitted too. Also Autoglym Life shine was applied from new so the paint work is amazing. Alloys just refurbished and 4 brand new Kumho tyres fitted. 2 keys book pack and a file of receipts. Early Enquiries Encouraged! Viewing by appointment only please.